General Product Information
Comprehensive details and support for our full product range
Our General Product Information provides a central overview of our software solutions, including versions, release histories, and all the details you need for deployment in your IT environment. Here you’ll find information on available product versions, version histories, key compatibility and support details.
This page is designed for anyone looking to stay informed about the evolution of our products. Use it as a starting point to learn about feature updates, changes, and supported environments. For installation guides, detailed technical specifications, or downloads, please visit our Customer Portal or the dedicated product pages.
General Information
Product Version
Here you’ll find all the details on updates, current releases, and improvements designed to make your IT processes even more efficient
Current Product Versions
| Product | Current Version |
| ProcMan | V6 |
| SmartJCL | V3R5 |
| IWS/Graph | V6R3 |
| IWS/Audit | V7R8 |
| IWS/BatchAD | V4R4 |
| IWS/BatchCP | V3R6 |
| IWS/WebAdmin ds | V4R2 |
| IWS/WebAdmin z/OS | V5R0 |
| XINFO | V4R4 |
| Shared Package | V1R6 |
Product support
IZWS 10.2 SPE3
PIF programs used in XINFO, IWS/Graph, IWS/WebAdmin for z/OS, ProcMan may encounter an ABEND U3999.
SPE3 introduced a new USRLEV(17) parameter that is required by our programs.
Specify USRLEV(17) in INIT statement of the EQQYPARM DD statement in the JCL.
Example:
INIT CWBASE(00); HIGHDATE(711231); USRLEV(17)
IZWS 10.2
| Product | Upgrade for IWS 10.2 |
| ProcMan | Use the latest z/OS modules for full compatibility: Install fix package TWZFLOA 2025-03-28 Download here. |
| SmartJCL | No fix required for variable replacement. Install fix package 2025-04-07 (*L-module). IZWS 10.2 requires *L modules in the batch jobs of the SmartJCL-IZWS-Interface. fix package was released on 2025-04-07. |
| IWS/Audit | Install version 7.8 for full support. Download here. |
| IWS/BatchAD | Upgrade to version V4R4 and use the “OABIL” module for IZWS 10.2. |
| IWS/BatchCP | Upgrade to version V3R6 with the load module “OCBICOML” for full IZWS 10.2 support. |
| IWS/Graph | Upgrade to version 6.3 (host and PC client) with the April 2025 update. |
| IWS/WebAdmin z/OS | Install fix package TWZFLOA 2025-03-28. Download here. |
| XINFO | Install fix package 2025-03-19 or later for the IZWS scanner (L modules). IZWS 10.2 requires *L modules – other z/OS load modules are not compatible. Download here. A description of the required adjustments in XINFO when upgrading to a new IZWS version can be found here. |
IWS 10.1
| Product | Upgrade for IWS 10.1 |
| ProcMan | Use the latest z/OS modules for full compatibility: TWZFLOA – new load modules (2022-04-11). Download here. |
| SmartJCL | No fix required for variable substitution. Install fix 2022-04-08 (*K modules) for correct IWS versions in batch programs. Download here. |
| IWS/Audit | Install version 7.7 for full support. |
| IWS/BatchAD | Upgrade to version V4R3 and use the load module “OABIK” for IWS 10.1. |
| IWS/BatchCP | Use version V3R5 with load module “OCBICOMK” for full support. |
| IWS/Graph | Upgrade to version 6.2 (host and PC client) with the April 2022 update. |
| IWS/WebAdmin ds | Use version 4.2 FP04. |
| IWS/WebAdmin z/OS | New load modules available: TWZFLOA (2022-04-11). Download here. |
| XINFO | Install fix 2022-03-24 or later for the IWSz scanner (*K modules). z/OS load modules for IWSz 9.5 (*J modules) will work but display an incorrect IWS version. Download here. |
IWS 9.5
| Product | Upgrade for IWS 9.5 |
| ProcMan | Supported from version 4.0.3 (May 2019). |
| SmartJCL |
Fix 2019-02-02 or later recommended to read job names from IWS AD. |
| IWS/Audit (TWS/Audit) | Version 7.7 required for full support. |
| IWS/BatchAD (TWS/BatchAD) | Upgrade to version 4.2 (May 2019). |
| IWS/BatchCP (TWS/BatchCP) | Use version 3.4 for full support. |
| IWS/Graph (TWS/Graph) | Upgrade to version 6.2 (host and PC client) with the April 2022 update for full support. |
| IWS/WebAdmin ds (TWS/WebAdmin ds) | Supported since September 2019. |
| IWS/WebAdmin z/OS (TWS/WebAdmin z/OS) |
New load modules available: TWZFLOA (2022-04-11). |
| XINFO | Full support included in XINFO 4.2. For older XINFO releases, use the IWS scanner from 2019-04-16 or later. |
IWS 9.3 SPE
| Product | Upgrade for IWS 9.3 SPE |
| ProcMan | Supported from version 3.0.24 and WebAdmin FP07. |
| SmartJCL | No fix required for variable substitution. |
| IWS/Audit (TWS/Audit) | Full support with version 7.5. |
| IWS/BatchAD (TWS/BatchAD) | Use version 4.1 for full compatibility. |
| IWS/BatchCP (TWS/BatchCP) | Previous version works if new IWS (TWS) elements have not been modified. |
| IWS/Graph (TWS/Graph) | Upgrade to version 6.0 or higher for full support. |
| IWS/WebAdmin z/OS (TWS/WebAdmin) | Install FP07 for host modules and Windows server. Synchronization and new elements are supported. |
| XINFO | New fields and fixes available from version 4.1. |
IWS 9.3
| Product | Upgrade for IWS 9.3 |
| ProcMan | See TWS/WebAdmin z/OS. |
| SmartJCL | Full support with release 3.2. |
| TWS/Audit | Supported with release 7.4. |
| TWS/BatchAD | Supported with TWS/BatchAD 4.0 |
| TWS/BatchCP | Supported with TWS/BatchCP 3.3 |
| TWS/Graph | Supported with version 6.0 fix 2015-12-30 or later release. |
| TWS/WebAdmin ds | Available with TWS/WebAdmin 3.2 FP02 |
| TWS/WebAdmin z/OS | Supported with release 3.2 FP03. |
| XINFO | Full support with XINFO 4.0. |
Product support
IZWS 10.2 SPE3
PIF programs used in XINFO, IWS/Graph, IWS/WebAdmin for z/OS, ProcMan may encounter an ABEND U3999.
SPE3 introduced a new USRLEV(17) parameter that is required by our programs.
Specify USRLEV(17) in INIT statement of the EQQYPARM DD statement in the JCL.
Example:
INIT CWBASE(00); HIGHDATE(711231); USRLEV(17)
IZWS 10.2
| Product | Upgrade for IWS 10.2 |
| ProcMan | Use the latest z/OS modules for full compatibility: Install fix package TWZFLOA 2025-03-28 Download here. |
| SmartJCL | No fix required for variable replacement. Install fix package 2025-04-07 (*L-module). IZWS 10.2 requires *L modules in the batch jobs of the SmartJCL-IZWS-Interface. fix package was released on 2025-04-07. |
| IWS/Audit | Install version 7.8 for full support. Download here. |
| IWS/BatchAD | Upgrade to version V4R4 and use the “OABIL” module for IZWS 10.2. |
| IWS/BatchCP | Upgrade to version V3R6 with the load module “OCBICOML” for full IZWS 10.2 support. |
| IWS/Graph | Upgrade to version 6.3 (host and PC client) with the April 2025 update. |
| IWS/WebAdmin z/OS | Install fix package TWZFLOA 2025-03-28. Download here. |
| XINFO | Install fix package 2025-03-19 or later for the IZWS scanner (L modules). IZWS 10.2 requires *L modules – other z/OS load modules are not compatible. Download here. A description of the required adjustments in XINFO when upgrading to a new IZWS version can be found here. |
IWS 10.1
| Product | Upgrade for IWS 10.1 |
| ProcMan | Use the latest z/OS modules for full compatibility: TWZFLOA – new load modules (2022-04-11) |
| SmartJCL | No fix required for variable substitution. Install fix 2022-04-08 (*K modules) for correct IWS versions in batch programs. |
| IWS/Audit | Install version 7.7 for full support. |
| IWS/BatchAD | Upgrade to version V4R3 and use the load module “OABIK” for IWS 10.1. |
| IWS/BatchCP | Use version V3R5 with load module “OCBICoMK” for full support. |
| IWS/Graph | Upgrade to version 6.2 (host and PC client) with the April 2022 update. |
| IWS/WebAdmin ds | Use version 4.2 FP04. |
| IWS/WebAdmin z/OS | New load modules available: TWZFLOA (2022-04-11). Download here. |
| XINFO | Install fix 2022-03-24 or later for the IWSz scanner (*K modules). z/OS load modules for IWSz 9.5 (*J modules) will work but display an incorrect IWS version. Download here. |
IWS 9.5
| Product | Upgrade for IWS 9.5 |
| ProcMan | Supported from version 4.0.3 (May 2019). |
| SmartJCL | Fix 2019-02-02 or later recommended to read job names from IWS AD. |
| IWS/Audit (TWS/Audit) | Version 7.7 required for full support. |
| IWS/BatchAD (TWS/BatchAD) | Upgrade to version 4.2 (May 2019). |
| IWS/BatchCP (TWS/BatchCP) | Use version 3.4 for full support. |
| IWS/Graph (TWS/Graph) | Upgrade to version 6.2 (host and PC client) with the April 2022 update for full support. |
| IWS/WebAdmin ds (TWS/WebAdmin ds) | Supported since September 2019. |
| IWS/WebAdmin z/OS (TWS/WebAdmin z/OS) | New load modules available: TWZFLOA (2022-04-11). |
| XINFO | Full support included in XINFO 4.2. For older XINFO releases, use the IWS scanner from 2019-04-16 or later. |
IWS 9.3 SPE
| Product | Upgrade for IWS 9.3 SPE |
| ProcMan | Supported from version 3.0.24 and WebAdmin FP07. |
| SmartJCL | No fix required for variable substitution. |
| IWS/Audit (TWS/Audit) | Full support with version 7.5. |
| IWS/BatchAD (TWS/BatchAD) | Use version 4.1 for full compatibility. |
| IWS/BatchCP (TWS/BatchCP) | Previous version works if new IWS (TWS) elements have not been modified. |
| IWS/Graph (TWS/Graph) | Upgrade to version 6.0 or higher for full support. |
| IWS/WebAdmin z/OS (TWS/WebAdmin) | Install FP07 for host modules and Windows server. Synchronization and new elements are supported. |
| XINFO | New fields and fixes available from version 4.1. |
IWS 9.3
| Product | Upgrade for IWS 9.3 |
| ProcMan | See TWS/WebAdmin z/OS. |
| SmartJCL | Full support with release 3.2. |
| TWS/Audit | Supported with release 7.4. |
| TWS/BatchAD | Supported with TWS/BatchAD 4.0 |
| TWS/BatchCP | Supported with TWS/BatchCP 3.3 |
| TWS/Graph | Supported with version 6.0 fix 2015-12-30 or later release. |
| TWS/WebAdmin ds | Available with TWS/WebAdmin 3.2 FP02 |
| TWS/WebAdmin z/OS | Supported with release 3.2 FP03. |
| XINFO | Full support with XINFO 4.0. |
Version Overview and Support Period
| Product | Version / Release | Generally Available | End of Support |
| ProcMan | |||
| ProcMan | V2R0 | 2012-02-01 | 2015-12-31 |
| ProcMan | V3R0 | 2014-02-01 | 2020-12-31 |
| ProcMan | V4 | 2018-11-21 | 2021-12-31 |
| ProcMan | V5 | 2021-06-29 | 2026-12-31 |
| ProcMan | V6 | 2025-12-08 | |
| SmartJCL | |||
| SmartJCL | V1R0 | 2002-01-15 | 2004-04-30 |
| SmartJCL | V1R1 | 2003-05-26 | 2005-05-31 |
| SmartJCL | V2R0 | 2004-04-01 | 2006-05-31 |
| SmartJCL | V2R1 | 2005-06-01 | 2007-12-31 |
| SmartJCL | V2R2 | 2006-06-17 | 2008-12-31 |
| SmartJCL | V2R3 | 2007-06-29 | 2009-12-31 |
| SmartJCL | V2R4 | 2008-09-29 | 2013-09-30 |
| SmartJCL | V3R0 | 2009-08-17 | 2014-12-31 |
| SmartJCL | V3R1 | 2012-01-16 | 2017-06-30 |
| SmartJCL | V3R2 | 2014-02-03 | 2022-06-30 |
| SmartJCL | V3R3 | 2016-04-27 | 2023-12-31 |
| SmartJCL | V3R4 | 2019-02-02 | 2026-09-30 |
| SmartJCL | V3R5 | 2022-06-30 | min. 2028-09-30 |
| IWS/Audit (TWS/Audit) | |||
| Product | Version / Release | Generally Available | End of Support |
| TWS/Audit | V4R0M0 | 2003-07-01 | 2003-10-09 |
| TWS/Audit | V4R1 | 2003-10-09 | 2009-03-31 |
| TWS/Audit | V4R2 | 2004-07-01 | 2009-03-31 |
| TWS/Audit | V5R0 | 2006-10-01 | 2011-03-31 |
| TWS/Audit | V5R1 | 2007-01-18 | 2011-03-31 |
| TWS/Audit | V6R0 | 2009-09-01 | 2012-03-31 |
| TWS/Audit | V6R1 | 2010-02-02 | 2012-03-31 |
| TWS/Audit | V6R2 | 2011-02-23 | 2013-03-31 |
| TWS/Audit | V6R3 | 2011-06-19 | 2015-05-30 |
| TWS/Audit | V6R4 | 2012-01-10 | 2016-01-31 |
| TWS/Audit | V7R0 | 2012-10-08 | replaced by V7R0M1 |
| TWS/Audit | V7R0M1 | 2012-11-13 | 2016-12-31 |
| TWS/Audit | V7R1 | 2013-07-10 | 2017-12-31 |
| TWS/Audit | V7R2 | 2013-11-30 | 2017-12-31 |
| TWS/Audit | V7R3 | 2014-04-14 | 2020-12-31 |
| TWS/Audit | V7R4 | 2015-08-07 | 2020-12-31 |
| IWS/Audit | V7R5 | 2017-05-11 | 2020-12-31 |
| IWS/Audit | V7R6 | 2018-04-30 | 2022-12-31 |
| IWS/Audit | V7R7 | 2019-04-12 | 2026-03-31 |
| IWS/Audit | V7R8 | 2025-03-28 | |
| IWS/BatchAD (TWS/BatchAD) | |||
| Product | Version / Release | Generally Available | End of Support |
| TWS/BatchAD | V3R0M00 | 2006-12-07 | 2012-06-30 |
| TWS/BatchAD | V3R1M01 | 2007-04-12 | 2012-06-30 |
| TWS/BatchAD | V3R1M02 | 2007-09-27 | 2012-06-30 |
| TWS/BatchAD | V3R1M03 | 2007-10-30 | 2012-06-30 |
| TWS/BatchAD | V3R1M04 | 2007-12-06 | 2012-06-30 |
| TWS/BatchAD | V3R1M05 | 2008-01-29 | 2012-06-30 |
| TWS/BatchAD | V3R1M06 | 2008-06-13 | 2012-06-30 |
| TWS/BatchAD | V3R1M07 | 2008-10-01 | 2012-06-30 |
| TWS/BatchAD | V3R2M00 | 2009-03-13 | 2012-06-30 |
| TWS/BatchAD | V3R5M00 | 2009-07-22 | 2012-06-30 |
| TWS/BatchAD | V3R5M01 | 2009-12-11 | 2012-06-30 |
| TWS/BatchAD | V3R6M01 | 2010-11-04 | 2012-09-30 |
| TWS/BatchAD | V3R7 | 2011-12-21 | 2018-09-30 |
| TWS/BatchAD | V3R8 | 2014-02-07 | 2018-09-30 |
| TWS/BatchAD | V3R9 | 2014-07-30 | 2018-09-30 |
| TWS/BatchAD | V4R0 | 2015-10-20 | 2023-05-31 |
| IWS/BatchAD | V4R1 | 2017-05-03 | 2023-08-31 |
| IWS/BatchAD | V4R2 | 2019-05-28 | 2025-08-29 |
| IWS/BatchAD | V4R3M01 | 2023-01-09 | 2025-11-28 |
| IWS/BatchAD | V4R3M02 | 2024-05-27 | |
| IWS/BatchAD | V4R4M01 | 2025-04-07 | |
| IWS/BatchCP | |||
| Product | Version / Release | Generally Available | End of Support |
| TWS/BatchCP | V2R1 | 2004-09-28 | 2012-06-30 |
| TWS/BatchCP | V2R2 | 2007-04-12 | 2012-06-30 |
| TWS/BatchCP | V2R3M00 | 2010-05-18 | 2012-09-30 |
| TWS/BatchCP | V2R3M01 | 2010-09-24 | 2012-09-30 |
| TWS/BatchCP | V2R3M02 | 2011-01-25 | 2012-09-30 |
| TWS/BatchCP | V3R1M02 | 2012-01-16 | 2018-09-30 |
| TWS/BatchCP | V3R1M03 | 2012-03-07 | 2018-09-30 |
| TWS/BatchCP | V3R1M04 | 2012-03-19 | 2018-09-30 |
| TWS/BatchCP | V3R1M05 | 2012-06-05 | 2018-09-30 |
| TWS/BatchCP | V3R1M06 | 2012-06-27 | 2018-09-30 |
| TWS/BatchCP | V3R1M07 | 2012-07-26 | 2018-09-30 |
| TWS/BatchCP | V3R1M08 | 2012-08-22 | 2018-09-30 |
| TWS/BatchCP | V3R1M09 | 2013-02-01 | 2018-09-30 |
| TWS/BatchCP | V3R2M01 | 2014-03-02 | 2021-06-16 |
| TWS/BatchCP | V3R3M01 | 2014-09-25 | 2021-09-15 |
| IWS/BatchCP | V3R4M02 | 2021-02-10 | 2025-10-08 |
| IWS/BatchCP | V3R5M01 | 2022-09-21 | 2023-04-30 |
| IWS/BatchCP | V3R5M02 | 2023-04-03 | |
| IWS/BatchCP | V3R6M01 | 2025-04-08 | |
| IWS/Graph (TWS/Graph) | |||
| Product | Version / Release | Generally Available | End of Support |
| TWS/Graph | V4R2 | 2001-01-01 | 2003-12-31 |
| TWS/Graph | V4R3 | 2001-03-01 | 2004-12-31 |
| TWS/Graph | V5R0 | 2002-10-01 | 2007-12-31 |
| TWS/Graph | V5R1 | 2004-09-01 | 2009-12-31 |
| TWS/Graph | V5R2 | 2007-04-01 | 2011-12-31 |
| TWS/Graph | V5R3 | 2009-08-01 | 2012-12-31 |
| TWS/Graph | V5R4 | 2011-10-17 | 2018-11-30 |
| IWS/Graph | V6R0 | 2017-12-11 | 2021-12-31 |
| IWS/Graph | V6R1 | 2019-04-05 | 2022-12-31 |
| IWS/Graph | V6R2 | 2020-10-16 | 2026-09-30 |
| IWS/Graph | V6R3 | 2025-03-20 | |
| IWS/Graph PC Client | V6R0 | 2017-12-11 | 2021-12-31 |
| IWS/Graph PC Client | V6R1 | 2019-04-05 | 2022-12-31 |
| IWS/Graph PC Client | V6R2 | 2020-10-16 | 2026-09-30 |
| IWS/Graph PC Client | V6R3 | 2025-03-20 | |
| TWS/WebAdmin ds | |||
| Product | Version / Release | Generally Available | End of Support |
| TWS/WebAdmin ds | V1R0 | 2003-05-01 | 2004-12-31 |
| TWS/WebAdmin ds | V1R1 | 2003-11-01 | 2007-12-31 |
| TWS/WebAdmin ds | V2R0 | 2005-09-12 | 2011-10-01 |
| TWS/WebAdmin ds for TWS 8.2 and lower | V2R1 | 2007-10-01 | 2011-12-31 |
| TWS/WebAdmin ds | V3R0 | 2007-10-01 | 2019-12-31 |
| TWS/WebAdmin ds | V3R1 | 2011-04-29 | 2019-12-31 |
| TWS/WebAdmin ds | V3R2 | 2015-02-16 | 2019-12-31 |
| IWS/WebAdmin ds | V4R0 | 2018-12-14 | 2021-12-31 |
| IWS/WebAdmin ds | V4R1 | 2020-01-29 | 2022-12-31 |
| IWS/WebAdmin ds | V4R2 | 2020-10-07 | 2023-12-31 |
| End of product life | 2023-12-31 | ||
| IWS/WebAdmin z/OS (TWS/WebAdmin) | |||
| Product | Version / Release | Generally Available | End of Support |
| TWS/WebAdmin z/OS | V1R0 | 2009-07-16 | 2011-08-25 |
| TWS/WebAdmin z/OS | V2R0 | 2011-08-25 | 2011-08-25 |
| TWS/WebAdmin z/OS | V2R1 | 2012-04-12 | 2012-12-31 |
| TWS/WebAdmin z/OS | V2R2 | 2012-10-16 | 2013-07-15 |
| TWS/WebAdmin z/OS | V2R5 | 2013-02-15 | 2013-07-15 |
| TWS/WebAdmin z/OS | V3R0 | 2013-07-15 | 2014-12-31 |
| TWS/WebAdmin z/OS | V3R1 | 2014-02-24 | 2015-12-31 |
| TWS/WebAdmin z/OS | V3R2 | 2015-03-09 | 2018-12-31 |
| IWS/WebAdmin z/OS | V4R0 | 2016-10-26 | 2021-12-31 |
| IWS/WebAdmin z/OS | V4R1 | 2021-03-23 | 2026-01-09 |
| IWS/WebAdmin z/OS | V5R0 | 2026-01-09 | |
| XINFO | |||
| Product | Version / Release | Generally Available | End of Support |
| XINFO | V2R0 | 1999-05-19 | 2004-03-15 |
| XINFO | V2R1 | 2000-01-20 | 2004-09-15 |
| XINFO | V2R2 | 2001-03-01 | 2005-03-15 |
| XINFO | V2R3 | 2003-07-01 | 2009-03-31 |
| XINFO | V3R0 | 2004-03-01 | 2010-03-31 |
| XINFO | V3R1 | 2005-11-01 | 2011-03-31 |
| XINFO | V3R2 | 2006-02-27 | 2012-03-31 |
| XINFO | V3R3 | 2008-04-23 | 2013-03-31 |
| XINFO | V3R4 | 2009-04-30 | 2014-03-31 |
| XINFO | V3R5 | 2010-04-16 | 2016-09-30 |
| XINFO | V3R6 | 2012-05-29 | 2018-09-30 |
| XINFO | V3R7 | 2014-08-18 | 2020-09-30 |
| XINFO | V4R0 | 2016-05-30 | 2022-09-30 |
| XINFO | V4R1 | 2018-08-06 | 2024-09-30 |
| XINFO | V4R2 | 2020-06-02 | 2026-09-30 |
| XINFO | V4R3 | 2022-06-30 | 2028-09-30 |
| XINFO | V4R4 | 2024-11-08 | 2030-09-30 |
| XINFO PC Client | V4R0 | 2015-07-20 | 2022-09-30 |
| XINFO PC Client | V4R1 | 2018-08-06 | 2024-09-30 |
| XINFO PC Client | V4R2 | 2020-06-02 | 2026-09-30 |
| XINFO PC Client | V4R3 | 2022-06-30 | 2028-09-30 |
| XINFO PC Client | V4R4 | 2024-10-09 | 2030-09-30 |
| XINFO Next | V1 | 2026-04-30 | |
| Bundled Offering | |||
| Product | Version / Release | Generally Available | End of Support |
| Shared Package | V1R2 | 2021-04-06 | 2022-12-31 |
| Shared Package | V1R3 | 2022-08-05 | 2023-01-31 |
| Shared Package | V1R4 | 2023-01-11 | 2023-11-30 |
| Shared Package | V1R5 | 2023-11-16 | 2025-12-31 |
| Shared Package | V1R6 | 2024-11-12 |
TCP/IP Compatibility Reference List
The overview below provides detailed information on the TCP/IP parameters of our software solutions, including supported versions, listener and server modules, and important compatibility notes. Use this information to ensure smooth connectivity and communication across your systems.
| Product | Version | Listener | Server Modules | Client Version | Note |
| IWS/Graph | 6.0 | ROTISHD | OP* | 6.0 – 6.2 | |
| IWS/Graph | 6.0 | ROTISHB | IW* | 6.0 – 6.2 | |
| IWS/Graph | 6.1 | ROTISHB | IW* | 6.1 – 6.2 | |
| IWS/Graph | 6.2 | HORILST | IZ* | 6.2 | Shared Package >= V1R1 required |
| IWS/Graph | 6.3 | HORILST | IZ* | 6.3 | Shared Package >= V1R6 required |
| IWS/WebAdmin z/OS | 4 | ROTISHD | OA*, OC*, TW* | current | |
| ProcMan IWSz | 4 | ROTISHD | OA*, TW* | current | |
| ProcMan JCL | 4 | ROTISHD | ROTISRV | <= 4.0.7 | rotcclnt.exe |
| ProcMan JCL | 4 | ROTISHD or HORILST | ROTISRV or HORISRV | <= 4.0.8 | rotcclnt.exe |
| SmartJCL | <= 3.3 | ROTISHD | JCKIPSS | ||
| SmartJCL | 3.4 | ROTISHB | JCKIPSS | No TLS, unencrypted communication only | |
| SmartJCL | 3.5 | HORILST | JCKIPSS | ||
| XINFO | 4.0 | ROTISHD | XXRIXD4 | > 4.0 | |
| XINFO | 4.0 | ROTISHB | XXRIXD5 | >= 4.1 Build 67 | Not included in the package. Available on request only. |
| XINFO | 4.1 | ROTISHB | XXRIXD5 | >= 4.1 Build 67 | |
| XINFO | 4.2 | HORILST | XXRIXD6 | >= 4.2 Build 79 | Shared Package >= V1R0 required |
| XINFO | 4.3 | HORILST | XXRIXD6 | >= 4.3 Build 93 | Shared Package >= V1R3 required |
| XINFO | 4.4 | HORILST | XXRIXD6 | >= 4.4 Build 102 | Shared Package >= V1R5 required |
Compatibility Information
Please ensure that your system environment meets these requirements to guarantee optimal operation of our software. Additional information and detailed technical specifications are available via the links provided.
Hardware Compatibility
- HORIZONT z/OS software requires a minimum of models 2817-xxx (IBM zEnterprise 196 (z196)) and 2818-xxx (IBM zEnterprise 114 (z114)), corresponding to ARCH level 9.
- From Q4 2025, the minimum required models will change to 2827-xxx (IBM zEnterprise EC12) and 2828-xxx (IBM zEnterprise BC12), corresponding to ARCH level 10.
- Newer z Systems models are backward compatible with earlier models, and HORIZONT software is compatible with newer z Systems models.
z/OS Compatibility
- All supported HORIZONT z/OS software products are compatible with z/OS 2.5, z/OS 3.1, and z/OS 3.2. For information on supported HORIZONT z/OS software products, visit:
Versions
IZWS Support
- HORIZONT’s IZWS-related products support multiple IZWS releases. Each IZWS release requires specific load modules; HORIZONT provides new load modules for each new IZWS release. For further details, see:
Product Support
DB2-Compatibility (XINFO and SmartIS in US)
- The XINFO Application Server on z/OS supports DB2 versions V10 through V13 for all supported XINFO versions
- For the XINFO DB2 Scanner:
-
XINFO 4.2 and 4.3 support DB2 versions V10 through V12 – compatibility with DB2 V13 requires fix 2023-04-05 or later.
-
XINFO 4.4 supports DB2 versions V10 through V13.
-
Any Questions?
We’re Here to Help.
We’re here to help – whether you have questions about our products, our company, or your specific requirements. Simply get in touch with us!