Scheduler - Control-M - Job Definitions
MEMNAME/Filename | Table/Folder | Application | Typ | Description | Control-M | T | Schedule-Library | Library/Path | Cre-Date | Upd-Date |
---|---|---|---|---|---|---|---|---|---|---|
HJOBG000 | APPLGRP0 | GROUPAPPL001 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | J | SYSH.CONTROLM.SCHEDULE | SYSH.CONTROLM.JCL | 09.12.2002 | 24.06.2021 |
HJOBG001 | APPLGRP1 | GROUPAPPL001 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | T | SYSH.CONTROLM.SCHEDULE | DUMMY | 07.03.2001 | 24.06.2021 |
HJOBG001 | APPLGRP1 | GROUPAPPL001 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | J | SYSH.CONTROLM.SCHEDULE | SYSH.CONTROLM.JCL | 01.03.2005 | 09.08.2021 |
HJOBG002 | APPLGRP1 | GROUPAPPL001 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | J | SYSH.CONTROLM.SCHEDULE | SYSH.CONTROLM.JCL | 01.03.2005 | 16.07.2020 |
HJOBG003 | APPLGRP1 | GROUPAPPL001 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | J | SYSH.CONTROLM.SCHEDULE | SYSH.CONTROLM.JCL | 01.03.2005 | 25.06.2021 |
HJOBG005 | APPLGRP2 | GROUPAPPL002 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | T | SYSH.CONTROLM.SCHEDULE | DUMMY | 28.12.2004 | 25.06.2021 |
HJOBG005 | APPLGRP2 | GROUPAPPL002 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | J | SYSH.CONTROLM.SCHEDULE | SYSH.CONTROLM.JCL | 03.02.2003 | 16.07.2020 |
HJOBG006 | APPLGRP2 | GROUPAPPL002 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | J | SYSH.CONTROLM.SCHEDULE | SYSH.CONTROLM.JCL | 23.03.2004 | 16.07.2020 |
HJOBG007 | APPLGRP2 | GROUPAPPL002 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | J | SYSH.CONTROLM.SCHEDULE | SYSH.CONTROLM.JCL | 23.03.2004 | 16.07.2020 |
HJOBG008 | APPLGRP3 | GROUPAPPL003 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | J | SYSH.CONTROLM.SCHEDULE | SYSH.CONTROLM.JCL | 09.12.2002 | 25.06.2021 |
HJOBG009 | APPLGRP4 | GROUPAPPL003 | JOB | TEST GROUP SCHEDULING | CTM_TZ1 | J | SYSH.CONTROLM.SCHEDULE | SYSH.CONTROLM.JCL | 09.12.2002 | 24.06.2021 |
Scheduler - Control-M - Table Netplan
Scheduler - Control-M - Job Netplan
Scheduler - Control-M - ON PGMST / Steps
MEMNAME/Filename | PGMST | PROCST | Codes | Action(DO...) | Condition-Name | Force-Table/Folder | Force-Job | Force-Date |
---|---|---|---|---|---|---|---|---|
HJOBG001 | GROUPEND | OK | COND | GRP01-OK | ||||
HJOBG005 | GROUPEND | OK | COND | GRP02-OK |
JCL - EXEC Statements
Jobname | Type | Program | JobStep |
---|---|---|---|
HJOBG000 | PGM | IEFBR14 | STEP1 |
HJOBG001 | PGM | IEFBR14 | STEP1 |
HJOBG002 | PGM | IEFBR14 | STEP1 |
HJOBG003 | PGM | IEFBR14 | STEP1 |
HJOBG005 | PGM | IEFBR14 | STEP1 |
HJOBG006 | PGM | IEFBR14 | STEP1 |
HJOBG007 | PGM | IEFBR14 | STEP1 |
HJOBG008 | PGM | IEFBR14 | STEP1 |
HJOBG009 | PGM | IEFBR14 | STEP1 |
Scheduler - Control-M - SHOUT
MEMNAME/Filename | DS-Jobname | When | Destination | Ur | Message | Time | EO | EXEC | ET | Control-M | Schedule-Library | Application | Table/Folder | T | Unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HJOBG005 | OK | TSO-P392E | R | GROUP2 OK | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL002 | APPLGRP2 | T | 25 | |||||
HJOBG008 | OK | TSO-P392E | R | JOBG08-OK | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL003 | APPLGRP3 | J | 30 | |||||
HJOBG009 | OK | TSO-P392E | R | TABLE ENDED OK | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL003 | APPLGRP4 | J | 31 |
Scheduler - Control-M - Job Netplan
Scheduler - Control-M - Scheduling
MEMNAME/Filename | Month-Days | Calendar | Week-Days | Week-Calendar | Months | Schedule-RBC |
---|---|---|---|---|---|---|
HJOBG001 | ALL | WEEKDAYS | YYYYYYNNNNNN | SCHED02 | ||
HJOBG001 |
Browse DSN: SYSH.CTM.V919.JOBLIB(HJOBG001)
LineNo | Line |
---|---|
1 | //HJOBG001 JOB 9999,TEST,CLASS=A,MSGCLASS=T |
2 | //* |
3 | //* |
4 | //STEP1 EXEC PGM=IEFBR14 |
5 | //* |
6 | //* |
Scheduler - Control-M - Job Script/JCL
MEMNAME/Filename | DS-Jobname | Line | Line-Content | Control-M System | Schedule-Library | Application | Group/Sub-Application | Table/Folder | T | Unique |
---|---|---|---|---|---|---|---|---|---|---|
HJOBG001 | 1 | //TSTBR14A JOB MSGCLASS=T,CLASS=A | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 | |
HJOBG001 | 2 | //* | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 | |
HJOBG001 | 3 | //* %%SET %%STRDAT = %%ODATE | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 | |
HJOBG001 | 4 | //* %%SET %%DAYBEF = %%CALCDATE %%STRDAT -1 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 | |
HJOBG001 | 5 | //* %%DAY = %%SUBSTR %%STRDAT 5 2 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 | |
HJOBG001 | 6 | //* %%MONTH = %%SUBSTR %%STRDAT 3 2 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 | |
HJOBG001 | 7 | //* %%YEAR = %%SUBSTR %%STRDAT 1 2 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 | |
HJOBG001 | 8 | //* | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 | |
HJOBG001 | 9 | //STEP1 EXEC PGM=IEFBR14 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 | |
HJOBG001 | 10 | //* | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 22 |
Scheduler - Control-M - Average Job Duration
MEMNAME/Filename | Last-Start | Last-End | Avg.-Dur. | Node/Host | Control-M |
---|---|---|---|---|---|
HJOBG001 | 24.06.2021 15:00:47 | 24.06.2021 15:00:52 | 5 | MVS | CTM_TZ1 |
HJOBG001 | 22.07.2021 07:00:03 | 22.07.2021 07:00:09 | 5 | MVS | CTM_TZ1 |
Scheduler - Control-M - Job History
MEMNAME/Filename | Start-Time | End-Time | Status | Elapsed-Sec | Order-Date | Control-M |
---|---|---|---|---|---|---|
HJOBG001 | 24.06.2021 15:00:47 | 24.06.2021 15:00:52 | OK | 5 | 24.06.2021 | CTM_TZ1 |
HJOBG001 | 25.06.2021 10:52:30 | OK | 25.06.2021 | CTM_TZ1 | ||
HJOBG001 | 25.06.2021 10:52:30 | 25.06.2021 10:52:36 | OK | 6 | 25.06.2021 | CTM_TZ1 |
HJOBG001 | 25.06.2021 11:56:13 | 25.06.2021 11:56:13 | OK | 1 | 25.06.2021 | CTM_TZ1 |
HJOBG001 | 25.06.2021 11:56:13 | 25.06.2021 11:56:19 | OK | 6 | 25.06.2021 | CTM_TZ1 |
HJOBG001 | 25.06.2021 13:40:50 | 25.06.2021 13:40:51 | OK | 1 | 25.06.2021 | CTM_TZ1 |
HJOBG001 | 25.06.2021 13:40:50 | 25.06.2021 13:41:02 | NOT OK | 12 | 25.06.2021 | CTM_TZ1 |
HJOBG001 | 25.06.2021 13:54:57 | NOT OK | 25.06.2021 | CTM_TZ1 | ||
HJOBG001 | 25.06.2021 13:59:51 | OK | 25.06.2021 | CTM_TZ1 | ||
HJOBG001 | 25.06.2021 14:09:57 | OK | 25.06.2021 | CTM_TZ1 | ||
HJOBG001 | 29.06.2021 07:00:03 | OK | 29.06.2021 | CTM_TZ1 | ||
HJOBG001 | 29.06.2021 07:00:03 | 29.06.2021 07:00:09 | OK | 6 | 29.06.2021 | CTM_TZ1 |
HJOBG001 | 21.07.2021 15:08:35 | 21.07.2021 15:08:38 | OK | 3 | 21.07.2021 | CTM_TZ1 |
HJOBG001 | 22.07.2021 07:00:03 | 22.07.2021 07:00:09 | OK | 6 | 22.07.2021 | CTM_TZ1 |
HJOBG001 | 25.06.2021 13:40:51 | 25.06.2021 | CTM_TZ1 | |||
HJOBG001 | 25.06.2021 10:52:30 | 25.06.2021 | CTM_TZ1 | |||
HJOBG001 | 29.06.2021 07:00:03 | 29.06.2021 | CTM_TZ1 |
Scheduler - Control-M - Job Netplan
Scheduler - Control-M - Scheduling
MEMNAME/Filename | Month-Days | Calendar | Week-Days | Week-Calendar | Months | Schedule-RBC |
---|---|---|---|---|---|---|
HJOBG002 | ALL | WEEKDAYS | YYYYYYNNNNNN | SCHED02 | ||
HJOBG002 |
Browse DSN: SYSH.CTM.V919.JOBLIB(HJOBG002)
LineNo | Line |
---|---|
1 | //HJOBG002 JOB 9999,TEST,CLASS=A,MSGCLASS=T |
2 | //* |
3 | //* |
4 | //STEP1 EXEC PGM=IEFBR14 |
5 | //* |
6 | //* |
Scheduler - Control-M - Job Script/JCL
MEMNAME/Filename | DS-Jobname | Line | Line-Content | Control-M System | Schedule-Library | Application | Group/Sub-Application | Table/Folder | T | Unique |
---|
Scheduler - Control-M - Average Job Duration
MEMNAME/Filename | Last-Start | Last-End | Avg.-Dur. | Node/Host | Control-M |
---|---|---|---|---|---|
HJOBG002 | 29.06.2021 07:00:03 | 29.06.2021 07:00:03 | 1 | MVS | CTM_TZ1 |
Scheduler - Control-M - Job History
MEMNAME/Filename | Start-Time | End-Time | Status | Elapsed-Sec | Order-Date | Control-M |
---|---|---|---|---|---|---|
HJOBG002 | 24.06.2021 15:00:47 | 24.06.2021 15:00:47 | OK | 1 | 24.06.2021 | CTM_TZ1 |
HJOBG002 | 25.06.2021 10:52:30 | 25.06.2021 10:52:31 | OK | 1 | 25.06.2021 | CTM_TZ1 |
HJOBG002 | 25.06.2021 11:56:13 | 25.06.2021 11:56:14 | OK | 1 | 25.06.2021 | CTM_TZ1 |
HJOBG002 | 25.06.2021 13:40:51 | 25.06.2021 13:40:51 | OK | 1 | 25.06.2021 | CTM_TZ1 |
HJOBG002 | 29.06.2021 07:00:03 | 29.06.2021 07:00:03 | OK | 1 | 29.06.2021 | CTM_TZ1 |
HJOBG002 | 25.06.2021 11:56:14 | 25.06.2021 | CTM_TZ1 | |||
HJOBG002 | 29.06.2021 07:00:03 | 29.06.2021 | CTM_TZ1 |
Scheduler - Control-M - Job Netplan
Scheduler - Control-M - Scheduling
MEMNAME/Filename | Month-Days | Calendar | Week-Days | Week-Calendar | Months | Schedule-RBC |
---|---|---|---|---|---|---|
HJOBG003 | ALL | WORKDAYS | NNNNNNYYYYYY | SCHED01 | ||
HJOBG003 | ALL | WEEKDAYS | YYYYYYNNNNNN | SCHED02 | ||
HJOBG003 | ALL | WEEKDAYS | WORKDAYS | NNNNNNYYYYYY |
Browse DSN: SYSH.CTM.V919.JOBLIB(HJOBG003)
LineNo | Line |
---|---|
1 | //HJOBG003 JOB 9999,TEST,CLASS=A,MSGCLASS=T |
2 | //* |
3 | //* |
4 | //STEP1 EXEC PGM=IEFBR14 |
5 | //* |
6 | //* |
Scheduler - Control-M - Job Script/JCL
MEMNAME/Filename | DS-Jobname | Line | Line-Content | Control-M System | Schedule-Library | Application | Group/Sub-Application | Table/Folder | T | Unique |
---|---|---|---|---|---|---|---|---|---|---|
HJOBG003 | 1 | //TSTBR14A JOB MSGCLASS=T,CLASS=A | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 | |
HJOBG003 | 2 | //* | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 | |
HJOBG003 | 3 | //* %%SET %%STRDAT = %%ODATE | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 | |
HJOBG003 | 4 | //* %%SET %%DAYBEF = %%CALCDATE %%STRDAT -1 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 | |
HJOBG003 | 5 | //* %%DAY = %%SUBSTR %%STRDAT 5 2 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 | |
HJOBG003 | 6 | //* %%MONTH = %%SUBSTR %%STRDAT 3 2 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 | |
HJOBG003 | 7 | //* %%YEAR = %%SUBSTR %%STRDAT 1 2 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 | |
HJOBG003 | 8 | //* | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 | |
HJOBG003 | 9 | //STEP1 EXEC PGM=IEFBR14 | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 | |
HJOBG003 | 10 | //* | CTM_TZ1 | SYSH.CONTROLM.SCHEDULE | GROUPAPPL001 | SUBGRPAPPL001 | APPLGRP1 | J | 24 |
Scheduler - Control-M - Average Job Duration
MEMNAME/Filename | Last-Start | Last-End | Avg.-Dur. | Node/Host | Control-M |
---|---|---|---|---|---|
HJOBG003 | 21.07.2021 15:08:35 | 21.07.2021 15:08:35 | 1 | MVS | CTM_TZ1 |
Scheduler - Control-M - Job History
MEMNAME/Filename | Start-Time | End-Time | Status | Elapsed-Sec | Order-Date | Control-M |
---|---|---|---|---|---|---|
HJOBG003 | 24.06.2021 15:00:47 | 24.06.2021 15:00:47 | OK | 1 | 24.06.2021 | CTM_TZ1 |
HJOBG003 | 25.06.2021 10:52:31 | 25.06.2021 10:52:31 | OK | 1 | 25.06.2021 | CTM_TZ1 |
HJOBG003 | 25.06.2021 11:56:14 | 25.06.2021 11:56:14 | OK | 1 | 25.06.2021 | CTM_TZ1 |
HJOBG003 | 25.06.2021 13:40:51 | 25.06.2021 13:40:56 | NOT OK | 5 | 25.06.2021 | CTM_TZ1 |
HJOBG003 | 25.06.2021 13:54:45 | 25.06.2021 13:54:51 | NOT OK | 6 | 25.06.2021 | CTM_TZ1 |
HJOBG003 | 25.06.2021 13:54:51 | NOT OK | 25.06.2021 | CTM_TZ1 | ||
HJOBG003 | 25.06.2021 13:59:45 | 25.06.2021 13:59:45 | OK | 1 | 25.06.2021 | CTM_TZ1 |
HJOBG003 | 25.06.2021 14:09:51 | 25.06.2021 14:09:51 | OK | 1 | 25.06.2021 | CTM_TZ1 |
HJOBG003 | 29.06.2021 07:00:03 | 29.06.2021 07:00:04 | OK | 1 | 29.06.2021 | CTM_TZ1 |
HJOBG003 | 21.07.2021 15:08:35 | 21.07.2021 15:08:35 | OK | 1 | 21.07.2021 | CTM_TZ1 |
HJOBG003 | 22.07.2021 07:00:03 | OK | 22.07.2021 | CTM_TZ1 | ||
HJOBG003 | 25.06.2021 11:56:14 | 25.06.2021 | CTM_TZ1 | |||
HJOBG003 | 25.06.2021 14:09:51 | 25.06.2021 | CTM_TZ1 | |||
HJOBG003 | 25.06.2021 10:52:31 | 25.06.2021 | CTM_TZ1 | |||
HJOBG003 | 29.06.2021 07:00:04 | 29.06.2021 | CTM_TZ1 | |||
HJOBG003 | 21.07.2021 15:08:35 | 21.07.2021 | CTM_TZ1 | |||
HJOBG003 | 22.07.2021 07:00:03 | 22.07.2021 | CTM_TZ1 |